<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Career strikeout leaders</title>
	<atom:link href="http://yankees.lhblogs.com/2007/06/15/career-strikeout-leaders/feed/" rel="self" type="application/rss+xml" />
	<link>http://yankees.lhblogs.com/2007/06/15/career-strikeout-leaders/</link>
	<description>A New York Yankees blog by Chad Jennings and the staff of The Journal News</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:29:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: saucy</title>
		<link>http://yankees.lhblogs.com/2007/06/15/career-strikeout-leaders/comment-page-1/#comment-64745</link>
		<dc:creator>saucy</dc:creator>
		<pubDate>Mon, 18 Jun 2007 15:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2007/06/15/career-strikeout-leaders/#comment-64745</guid>
		<description>&quot;Look at Mooseâ€™s career numbers compare to Glavine. 17 years in the AL, 3.66 ERA, 3264 IP, 2602 Ks, 1.18 WHIP; vs 21 years in the NL, 3.48 ERA, 4234 IP, 2524 Ks, 1.31 WHIP.
One of those guys is a first ballot Hall of Famer. The other guy will probably be lucky to get 50% of the vote because the most important information for most of those guys is â€˜winsâ€™.&quot;

I compared their career numbers earlier and I definately agree.

the 0.16 ERA difference will make a big difference in the votes too, even though it&#039;s pretty obvs moose &gt; glavine.</description>
		<content:encoded><![CDATA[<p>&#8220;Look at Mooseâ€™s career numbers compare to Glavine. 17 years in the AL, 3.66 ERA, 3264 IP, 2602 Ks, 1.18 WHIP; vs 21 years in the NL, 3.48 ERA, 4234 IP, 2524 Ks, 1.31 WHIP.<br />
One of those guys is a first ballot Hall of Famer. The other guy will probably be lucky to get 50% of the vote because the most important information for most of those guys is â€˜winsâ€™.&#8221;</p>
<p>I compared their career numbers earlier and I definately agree.</p>
<p>the 0.16 ERA difference will make a big difference in the votes too, even though it&#8217;s pretty obvs moose &gt; glavine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AngelÂ©</title>
		<link>http://yankees.lhblogs.com/2007/06/15/career-strikeout-leaders/comment-page-1/#comment-63786</link>
		<dc:creator>AngelÂ©</dc:creator>
		<pubDate>Sat, 16 Jun 2007 13:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2007/06/15/career-strikeout-leaders/#comment-63786</guid>
		<description>I laugh everytime I see Peter refer to Schilling as 38pitches.com.</description>
		<content:encoded><![CDATA[<p>I laugh everytime I see Peter refer to Schilling as 38pitches.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://yankees.lhblogs.com/2007/06/15/career-strikeout-leaders/comment-page-1/#comment-63785</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sat, 16 Jun 2007 12:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2007/06/15/career-strikeout-leaders/#comment-63785</guid>
		<description>My wife and I were at the Marlins game last season when Moose got his 2500th strikeout. Nice moment.</description>
		<content:encoded><![CDATA[<p>My wife and I were at the Marlins game last season when Moose got his 2500th strikeout. Nice moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://yankees.lhblogs.com/2007/06/15/career-strikeout-leaders/comment-page-1/#comment-63784</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 16 Jun 2007 12:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2007/06/15/career-strikeout-leaders/#comment-63784</guid>
		<description>Look at Moose&#039;s career numbers compare to Glavine. 17 years in the AL, 3.66 ERA, 3264 IP, 2602 Ks, 1.18 WHIP; vs 21 years in the NL, 3.48 ERA, 4234 IP, 2524 Ks, 1.31 WHIP.
One of those guys is a first ballot Hall of Famer.  The other guy will probably be lucky to get 50% of the vote because the most important information for most of those guys is &#039;wins&#039;.</description>
		<content:encoded><![CDATA[<p>Look at Moose&#8217;s career numbers compare to Glavine. 17 years in the AL, 3.66 ERA, 3264 IP, 2602 Ks, 1.18 WHIP; vs 21 years in the NL, 3.48 ERA, 4234 IP, 2524 Ks, 1.31 WHIP.<br />
One of those guys is a first ballot Hall of Famer.  The other guy will probably be lucky to get 50% of the vote because the most important information for most of those guys is &#8216;wins&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tito</title>
		<link>http://yankees.lhblogs.com/2007/06/15/career-strikeout-leaders/comment-page-1/#comment-63783</link>
		<dc:creator>tito</dc:creator>
		<pubDate>Sat, 16 Jun 2007 11:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2007/06/15/career-strikeout-leaders/#comment-63783</guid>
		<description>Randy has a contract for next year, so i guess he should remain in the second place.</description>
		<content:encoded><![CDATA[<p>Randy has a contract for next year, so i guess he should remain in the second place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KMT</title>
		<link>http://yankees.lhblogs.com/2007/06/15/career-strikeout-leaders/comment-page-1/#comment-63779</link>
		<dc:creator>KMT</dc:creator>
		<pubDate>Sat, 16 Jun 2007 09:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2007/06/15/career-strikeout-leaders/#comment-63779</guid>
		<description>Bummer about RJ on the DL.  My son and I have front row tickets right next to the Diamondbacks dugout for their game tonight at Camden Yards against the Orioles.  RJ was supposed to pitch.

- KMT</description>
		<content:encoded><![CDATA[<p>Bummer about RJ on the DL.  My son and I have front row tickets right next to the Diamondbacks dugout for their game tonight at Camden Yards against the Orioles.  RJ was supposed to pitch.</p>
<p>- KMT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Santiago</title>
		<link>http://yankees.lhblogs.com/2007/06/15/career-strikeout-leaders/comment-page-1/#comment-63778</link>
		<dc:creator>Santiago</dc:creator>
		<pubDate>Sat, 16 Jun 2007 08:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2007/06/15/career-strikeout-leaders/#comment-63778</guid>
		<description>Clemens will bang his fists.</description>
		<content:encoded><![CDATA[<p>Clemens will bang his fists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart</title>
		<link>http://yankees.lhblogs.com/2007/06/15/career-strikeout-leaders/comment-page-1/#comment-63773</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Sat, 16 Jun 2007 05:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2007/06/15/career-strikeout-leaders/#comment-63773</guid>
		<description>tough loss. hit the ball hard a few times but the Met speed caught up to the ball.

Cano and Melky need to be more disciplined at the plate. I wonder if Cano will ever learn?

Clemens did just fine. Who knows how CLippard will do but lately our pen has not been overused at all. Good starting pitching makes everything easier... Looks like Villone will be let go when the Yanks go back on the road.....


How long can the Yanks go with no power at 1st? Can they just use Cairo because he has a good glove and can play small ball!!That will be interesting to see what happens..</description>
		<content:encoded><![CDATA[<p>tough loss. hit the ball hard a few times but the Met speed caught up to the ball.</p>
<p>Cano and Melky need to be more disciplined at the plate. I wonder if Cano will ever learn?</p>
<p>Clemens did just fine. Who knows how CLippard will do but lately our pen has not been overused at all. Good starting pitching makes everything easier&#8230; Looks like Villone will be let go when the Yanks go back on the road&#8230;..</p>
<p>How long can the Yanks go with no power at 1st? Can they just use Cairo because he has a good glove and can play small ball!!That will be interesting to see what happens..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

