<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Game 112: Yankees at Blue Jays</title>
	<atom:link href="http://yankees.lhblogs.com/2007/08/06/game-112-yankees-at-blue-jays/feed/" rel="self" type="application/rss+xml" />
	<link>http://yankees.lhblogs.com/2007/08/06/game-112-yankees-at-blue-jays/</link>
	<description>A New York Yankees blog by Chad Jennings and the staff of The Journal News</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:31:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Rockin' Rich</title>
		<link>http://yankees.lhblogs.com/2007/08/06/game-112-yankees-at-blue-jays/comment-page-13/#comment-97143</link>
		<dc:creator>Rockin' Rich</dc:creator>
		<pubDate>Tue, 07 Aug 2007 01:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2007/08/06/game-112-yankees-at-blue-jays/#comment-97143</guid>
		<description>Aha! so it was Canadian Simchas Torah!</description>
		<content:encoded><![CDATA[<p>Aha! so it was Canadian Simchas Torah!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mel</title>
		<link>http://yankees.lhblogs.com/2007/08/06/game-112-yankees-at-blue-jays/comment-page-13/#comment-97087</link>
		<dc:creator>mel</dc:creator>
		<pubDate>Mon, 06 Aug 2007 21:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2007/08/06/game-112-yankees-at-blue-jays/#comment-97087</guid>
		<description>Sooo...what&#039;s new?  Had to leave after Andy worked out of the jam in the 5th.  I come back, the Yankees won, Andy got the win, there&#039;s 600+ posts, and people are still arguing.  Haven&#039;t read through the posts, but it&#039;ll be interesting to see what briggs had to say as the game went on.  Only a Detroit loss away from the Wild Card lead.  Go Tampa Bay!</description>
		<content:encoded><![CDATA[<p>Sooo&#8230;what&#8217;s new?  Had to leave after Andy worked out of the jam in the 5th.  I come back, the Yankees won, Andy got the win, there&#8217;s 600+ posts, and people are still arguing.  Haven&#8217;t read through the posts, but it&#8217;ll be interesting to see what briggs had to say as the game went on.  Only a Detroit loss away from the Wild Card lead.  Go Tampa Bay!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whozat</title>
		<link>http://yankees.lhblogs.com/2007/08/06/game-112-yankees-at-blue-jays/comment-page-13/#comment-97086</link>
		<dc:creator>whozat</dc:creator>
		<pubDate>Mon, 06 Aug 2007 21:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2007/08/06/game-112-yankees-at-blue-jays/#comment-97086</guid>
		<description>&quot;His location was solid from where I sat, recording a 7 strikeouts.&quot;

Then you weren&#039;t watching.  His strike:ball ratio was near 1:1.  That&#039;s not good, and is a sign of trouble.  Did he grind out a decent outing?  Yeah.  But 5 2/3, 3 ER and 110 pitches is less than I expect from Andy.  If it was an isolated incident, I wouldn&#039;t be worrying.  But he&#039;s been doing this same dance for two months now.  Sometimes the hitters help him out and he squeezes six or seven innings out of his 110 pitches.  But he was better than that in the early going, and they need him to figure out how to be that guy again if they want to get deep into the postseason.  Also, they need a more reliable relief corps, and I don&#039;t think that Brower really helps them there.</description>
		<content:encoded><![CDATA[<p>&#8220;His location was solid from where I sat, recording a 7 strikeouts.&#8221;</p>
<p>Then you weren&#8217;t watching.  His strike:ball ratio was near 1:1.  That&#8217;s not good, and is a sign of trouble.  Did he grind out a decent outing?  Yeah.  But 5 2/3, 3 ER and 110 pitches is less than I expect from Andy.  If it was an isolated incident, I wouldn&#8217;t be worrying.  But he&#8217;s been doing this same dance for two months now.  Sometimes the hitters help him out and he squeezes six or seven innings out of his 110 pitches.  But he was better than that in the early going, and they need him to figure out how to be that guy again if they want to get deep into the postseason.  Also, they need a more reliable relief corps, and I don&#8217;t think that Brower really helps them there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Johnson</title>
		<link>http://yankees.lhblogs.com/2007/08/06/game-112-yankees-at-blue-jays/comment-page-13/#comment-97085</link>
		<dc:creator>Big Johnson</dc:creator>
		<pubDate>Mon, 06 Aug 2007 21:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2007/08/06/game-112-yankees-at-blue-jays/#comment-97085</guid>
		<description>&quot;So SJ44 Did your guy â€œmost important out in the gameâ€? Brower get the W? Oh? it was that chump AP who got no credit in your game summary for grinding it out for 5 and 2/3. But we all know it takes a man to do that, or admit heâ€™s wrong.&quot;

SJ happens to have extremely high standards for his starters.  I cant really blame him for that.  I do think Andy pitched very well today and would take this kind of outing any day of the week from anyone.  

But I also think the Moose has been largely effective too.

You can succeed in the playoffs with this kind of effort, something I have seen very little of lately.  

A nice catch by Damon would have kept this game to one run.

BJ</description>
		<content:encoded><![CDATA[<p>&#8220;So SJ44 Did your guy â€œmost important out in the gameâ€? Brower get the W? Oh? it was that chump AP who got no credit in your game summary for grinding it out for 5 and 2/3. But we all know it takes a man to do that, or admit heâ€™s wrong.&#8221;</p>
<p>SJ happens to have extremely high standards for his starters.  I cant really blame him for that.  I do think Andy pitched very well today and would take this kind of outing any day of the week from anyone.  </p>
<p>But I also think the Moose has been largely effective too.</p>
<p>You can succeed in the playoffs with this kind of effort, something I have seen very little of lately.  </p>
<p>A nice catch by Damon would have kept this game to one run.</p>
<p>BJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Johnson</title>
		<link>http://yankees.lhblogs.com/2007/08/06/game-112-yankees-at-blue-jays/comment-page-13/#comment-97084</link>
		<dc:creator>Big Johnson</dc:creator>
		<pubDate>Mon, 06 Aug 2007 21:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2007/08/06/game-112-yankees-at-blue-jays/#comment-97084</guid>
		<description>&quot;Pettitte got the win. He got some big outs and didnâ€™t pitch well today. Yes, he grinded it out. I am sure he will say he didnâ€™t pitch well today so, whatâ€™s your point?&quot;

Sj, I know you are responding to another poster, but I am gonna take you task on this statement.  

All pitchers who give up any runs will tell you they did poorly.  You don&#039;t use this kind of statement as a meter of success.  The stats help, but watching them pitch is the most telling.

The other night you said Hughes pitched well giving up 6 runs yet petitte wasn&#039;t good giving up 3 (2 of which should not have scored with a good catch by Damon)??   BTW, I was one of few who agreed he was good but ran out of gas. 

Petitte worked in and out of trouble admittedly.  He was good today my friend.  Cleaning up after yourself defines a good game.   His location was solid from where I sat, recording a 7 strikeouts.  

This was almost as good an outing as any this season.  Not stellar or lights out, but effective and solid.  I would take this kind of performance from any of our pitchers any day of the week.  

BJ</description>
		<content:encoded><![CDATA[<p>&#8220;Pettitte got the win. He got some big outs and didnâ€™t pitch well today. Yes, he grinded it out. I am sure he will say he didnâ€™t pitch well today so, whatâ€™s your point?&#8221;</p>
<p>Sj, I know you are responding to another poster, but I am gonna take you task on this statement.  </p>
<p>All pitchers who give up any runs will tell you they did poorly.  You don&#8217;t use this kind of statement as a meter of success.  The stats help, but watching them pitch is the most telling.</p>
<p>The other night you said Hughes pitched well giving up 6 runs yet petitte wasn&#8217;t good giving up 3 (2 of which should not have scored with a good catch by Damon)??   BTW, I was one of few who agreed he was good but ran out of gas. </p>
<p>Petitte worked in and out of trouble admittedly.  He was good today my friend.  Cleaning up after yourself defines a good game.   His location was solid from where I sat, recording a 7 strikeouts.  </p>
<p>This was almost as good an outing as any this season.  Not stellar or lights out, but effective and solid.  I would take this kind of performance from any of our pitchers any day of the week.  </p>
<p>BJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KAJ</title>
		<link>http://yankees.lhblogs.com/2007/08/06/game-112-yankees-at-blue-jays/comment-page-13/#comment-97083</link>
		<dc:creator>KAJ</dc:creator>
		<pubDate>Mon, 06 Aug 2007 21:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2007/08/06/game-112-yankees-at-blue-jays/#comment-97083</guid>
		<description>Miguel ............LOL !</description>
		<content:encoded><![CDATA[<p>Miguel &#8230;&#8230;&#8230;&#8230;LOL !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hmmm</title>
		<link>http://yankees.lhblogs.com/2007/08/06/game-112-yankees-at-blue-jays/comment-page-13/#comment-97082</link>
		<dc:creator>hmmm</dc:creator>
		<pubDate>Mon, 06 Aug 2007 21:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2007/08/06/game-112-yankees-at-blue-jays/#comment-97082</guid>
		<description>&quot;proctor had two perfect innings against the diamondbacks last night and hasbeen lights out so far for them&quot;

and Eric Gagne has given up 5 hits and 2 runs in his first 2 innings with the Red Sox.

as long as we&#039;re making judgements based on 2 inning stretches...</description>
		<content:encoded><![CDATA[<p>&#8220;proctor had two perfect innings against the diamondbacks last night and hasbeen lights out so far for them&#8221;</p>
<p>and Eric Gagne has given up 5 hits and 2 runs in his first 2 innings with the Red Sox.</p>
<p>as long as we&#8217;re making judgements based on 2 inning stretches&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kj</title>
		<link>http://yankees.lhblogs.com/2007/08/06/game-112-yankees-at-blue-jays/comment-page-13/#comment-97081</link>
		<dc:creator>Kj</dc:creator>
		<pubDate>Mon, 06 Aug 2007 21:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2007/08/06/game-112-yankees-at-blue-jays/#comment-97081</guid>
		<description>Viz was the reason they won this game. He was left out to dry in the 8th after he had already done a great job in the 7th. Im not knocking Torre for leaving him in to pitch the 8th in was the right move it was the only move. But that said he got 6 HUGE outs he battled and showed me alot. Bottom line is he got the ball to Mo with the lead.</description>
		<content:encoded><![CDATA[<p>Viz was the reason they won this game. He was left out to dry in the 8th after he had already done a great job in the 7th. Im not knocking Torre for leaving him in to pitch the 8th in was the right move it was the only move. But that said he got 6 HUGE outs he battled and showed me alot. Bottom line is he got the ball to Mo with the lead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris in MI</title>
		<link>http://yankees.lhblogs.com/2007/08/06/game-112-yankees-at-blue-jays/comment-page-13/#comment-97080</link>
		<dc:creator>Chris in MI</dc:creator>
		<pubDate>Mon, 06 Aug 2007 21:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2007/08/06/game-112-yankees-at-blue-jays/#comment-97080</guid>
		<description>on Tyler Kepner&#039;s blog:

On Friday, it was Jon Bon Jovi at Yankee Stadium. Today, David Beckham. Tomorrow, who knows? Kyle Farnsworth once told me about meeting Shania Twain when he played for the Cubs. She was so small, he said, he picked her up sideways and held her in front of him, like a lunch tray or something. Howâ€™s that for imagery?</description>
		<content:encoded><![CDATA[<p>on Tyler Kepner&#8217;s blog:</p>
<p>On Friday, it was Jon Bon Jovi at Yankee Stadium. Today, David Beckham. Tomorrow, who knows? Kyle Farnsworth once told me about meeting Shania Twain when he played for the Cubs. She was so small, he said, he picked her up sideways and held her in front of him, like a lunch tray or something. Howâ€™s that for imagery?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miguel</title>
		<link>http://yankees.lhblogs.com/2007/08/06/game-112-yankees-at-blue-jays/comment-page-13/#comment-97079</link>
		<dc:creator>Miguel</dc:creator>
		<pubDate>Mon, 06 Aug 2007 21:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2007/08/06/game-112-yankees-at-blue-jays/#comment-97079</guid>
		<description>The biggest out of the game was Mo coming OUT of the bullpen (ducks the tomatoes)</description>
		<content:encoded><![CDATA[<p>The biggest out of the game was Mo coming OUT of the bullpen (ducks the tomatoes)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

