<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rodriguez, Wang feeling OK</title>
	<atom:link href="http://yankees.lhblogs.com/2007/09/04/rodriguez-wang-feeling-ok/feed/" rel="self" type="application/rss+xml" />
	<link>http://yankees.lhblogs.com/2007/09/04/rodriguez-wang-feeling-ok/</link>
	<description>A New York Yankees blog by Chad Jennings and the staff of The Journal News</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:39:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: PB in DC</title>
		<link>http://yankees.lhblogs.com/2007/09/04/rodriguez-wang-feeling-ok/comment-page-4/#comment-132108</link>
		<dc:creator>PB in DC</dc:creator>
		<pubDate>Wed, 05 Sep 2007 21:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2007/09/04/rodriguez-wang-feeling-ok/#comment-132108</guid>
		<description>Putnam Sox Fan 
September 5th, 2007 at 1:30 pm 
&quot;In fact, the argument that each pitcher has missed time is completely mute.&quot;

Is it mute or is it moot?</description>
		<content:encoded><![CDATA[<p>Putnam Sox Fan<br />
September 5th, 2007 at 1:30 pm<br />
&#8220;In fact, the argument that each pitcher has missed time is completely mute.&#8221;</p>
<p>Is it mute or is it moot?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Putnam Sox Fan</title>
		<link>http://yankees.lhblogs.com/2007/09/04/rodriguez-wang-feeling-ok/comment-page-4/#comment-131970</link>
		<dc:creator>Putnam Sox Fan</dc:creator>
		<pubDate>Wed, 05 Sep 2007 17:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2007/09/04/rodriguez-wang-feeling-ok/#comment-131970</guid>
		<description>In fact, the argument that each pitcher has missed time is completely mute. They&#039;ve both made the same exactly number of starts. Over their starts 26 starts the only thing distinguishing the two in terms of innings per start, is a single more inning by Beckett. That&#039;s remarkable how similar those numbers are.</description>
		<content:encoded><![CDATA[<p>In fact, the argument that each pitcher has missed time is completely mute. They&#8217;ve both made the same exactly number of starts. Over their starts 26 starts the only thing distinguishing the two in terms of innings per start, is a single more inning by Beckett. That&#8217;s remarkable how similar those numbers are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://yankees.lhblogs.com/2007/09/04/rodriguez-wang-feeling-ok/comment-page-4/#comment-131964</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Wed, 05 Sep 2007 17:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2007/09/04/rodriguez-wang-feeling-ok/#comment-131964</guid>
		<description>&quot;You still don’t seem to be addressing the issue at hand, which is Wang’s prospects for winning the CYA this year.&quot;

The list I posted before is how I think the voting should go, not how I think it WILL go.

Obviously, the voters are going to look at misleading stats like W-L and ERA, much like they&#039;ll look at BA and RBIs for the MVP.  Therefore, I expect Wang to do very well in the voting, but he shouldn&#039;t.</description>
		<content:encoded><![CDATA[<p>&#8220;You still don’t seem to be addressing the issue at hand, which is Wang’s prospects for winning the CYA this year.&#8221;</p>
<p>The list I posted before is how I think the voting should go, not how I think it WILL go.</p>
<p>Obviously, the voters are going to look at misleading stats like W-L and ERA, much like they&#8217;ll look at BA and RBIs for the MVP.  Therefore, I expect Wang to do very well in the voting, but he shouldn&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Putnam Sox Fan</title>
		<link>http://yankees.lhblogs.com/2007/09/04/rodriguez-wang-feeling-ok/comment-page-4/#comment-131949</link>
		<dc:creator>Putnam Sox Fan</dc:creator>
		<pubDate>Wed, 05 Sep 2007 16:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2007/09/04/rodriguez-wang-feeling-ok/#comment-131949</guid>
		<description>Both Beckett and Wang have gotten great offensive support this year and both missed time. Those are no excuses, just look at the pure numbers. Beckett clearly has the advantage.</description>
		<content:encoded><![CDATA[<p>Both Beckett and Wang have gotten great offensive support this year and both missed time. Those are no excuses, just look at the pure numbers. Beckett clearly has the advantage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Putnam Sox Fan</title>
		<link>http://yankees.lhblogs.com/2007/09/04/rodriguez-wang-feeling-ok/comment-page-4/#comment-131948</link>
		<dc:creator>Putnam Sox Fan</dc:creator>
		<pubDate>Wed, 05 Sep 2007 16:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2007/09/04/rodriguez-wang-feeling-ok/#comment-131948</guid>
		<description>Adam, take a look at the power numbers of other leadoff hitters at this point in their careers and how they compare to Ellsbury.

Sizemore - .411 in 1998 AB (age 18-22)
Reyes - .423 in 2303 AB (age 17-21
Furcal - .387 in 993 AB (age 20-23)
Rollins - .385 in 2242 AB (age 17-21)
Soriano - .430 in 1311 AB (age 20-24)

Ellsbury - .425 in 1017 AB (age 19-23)

Young players typically don&#039;t develop power at this age with so little time in the minors. I&#039;m not saying Ellsbury will ever become a power hitter (neither is Coco), but just because he&#039;s not one yet in no way means he won&#039;t become one. He is better than Coco. He&#039;s a .300 hitter who gets on base and can steal a lot more bases.</description>
		<content:encoded><![CDATA[<p>Adam, take a look at the power numbers of other leadoff hitters at this point in their careers and how they compare to Ellsbury.</p>
<p>Sizemore &#8211; .411 in 1998 AB (age 18-22)<br />
Reyes &#8211; .423 in 2303 AB (age 17-21<br />
Furcal &#8211; .387 in 993 AB (age 20-23)<br />
Rollins &#8211; .385 in 2242 AB (age 17-21)<br />
Soriano &#8211; .430 in 1311 AB (age 20-24)</p>
<p>Ellsbury &#8211; .425 in 1017 AB (age 19-23)</p>
<p>Young players typically don&#8217;t develop power at this age with so little time in the minors. I&#8217;m not saying Ellsbury will ever become a power hitter (neither is Coco), but just because he&#8217;s not one yet in no way means he won&#8217;t become one. He is better than Coco. He&#8217;s a .300 hitter who gets on base and can steal a lot more bases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Red Sox Reader</title>
		<link>http://yankees.lhblogs.com/2007/09/04/rodriguez-wang-feeling-ok/comment-page-4/#comment-131947</link>
		<dc:creator>Red Sox Reader</dc:creator>
		<pubDate>Wed, 05 Sep 2007 16:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2007/09/04/rodriguez-wang-feeling-ok/#comment-131947</guid>
		<description>Adam, take a look at the power numbers of other leadoff hitters at this point in their careers and how they compare to Ellsbury.

Sizemore - .411 in 1998 AB (age 18-22)
Reyes - .423 in 2303 AB (age 17-21
Furcal - .387 in 993 AB (age 20-23)
Rollins - .385 in 2242 AB (age 17-21)
Soriano - .430 in 1311 AB (age 20-24)

Ellsbury - .425 in 1017 AB (age 19-23)

Young players typically don&#039;t develop power at this age with so little time in the minors. I&#039;m not saying Ellsbury will ever become a power hitter (neither is Coco), but just because he&#039;s not one yet in no way means he won&#039;t become one. He is better than Coco. He&#039;s a .300 hitter who gets on base and can steal a lot more bases.</description>
		<content:encoded><![CDATA[<p>Adam, take a look at the power numbers of other leadoff hitters at this point in their careers and how they compare to Ellsbury.</p>
<p>Sizemore &#8211; .411 in 1998 AB (age 18-22)<br />
Reyes &#8211; .423 in 2303 AB (age 17-21<br />
Furcal &#8211; .387 in 993 AB (age 20-23)<br />
Rollins &#8211; .385 in 2242 AB (age 17-21)<br />
Soriano &#8211; .430 in 1311 AB (age 20-24)</p>
<p>Ellsbury &#8211; .425 in 1017 AB (age 19-23)</p>
<p>Young players typically don&#8217;t develop power at this age with so little time in the minors. I&#8217;m not saying Ellsbury will ever become a power hitter (neither is Coco), but just because he&#8217;s not one yet in no way means he won&#8217;t become one. He is better than Coco. He&#8217;s a .300 hitter who gets on base and can steal a lot more bases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J-Dawg</title>
		<link>http://yankees.lhblogs.com/2007/09/04/rodriguez-wang-feeling-ok/comment-page-4/#comment-131943</link>
		<dc:creator>J-Dawg</dc:creator>
		<pubDate>Wed, 05 Sep 2007 16:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2007/09/04/rodriguez-wang-feeling-ok/#comment-131943</guid>
		<description>There&#039;s no need to overlook wins and losses when looking at Cy Young candidates.  ERA, strikeouts, and so many other things are in the equation as well, but as Herman Edwards once told me, &quot;You play to WIN the game!&quot;  So wins definitely mean something and shouldn&#039;t be viewed as overrated.</description>
		<content:encoded><![CDATA[<p>There&#8217;s no need to overlook wins and losses when looking at Cy Young candidates.  ERA, strikeouts, and so many other things are in the equation as well, but as Herman Edwards once told me, &#8220;You play to WIN the game!&#8221;  So wins definitely mean something and shouldn&#8217;t be viewed as overrated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Vegas</title>
		<link>http://yankees.lhblogs.com/2007/09/04/rodriguez-wang-feeling-ok/comment-page-4/#comment-131941</link>
		<dc:creator>Mr. Vegas</dc:creator>
		<pubDate>Wed, 05 Sep 2007 16:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2007/09/04/rodriguez-wang-feeling-ok/#comment-131941</guid>
		<description>I don&#039;t think the average fan completely dismisses the validity of W-L as a measure of a pitcher&#039;s performance.  Nor should they, really.  Certainly a pitcher has SOME control over his win-loss record. 

Also, ERA is to some extent a function of team defense, ballpark factors, and luck, in addition to pitching skill.  SO it&#039;s not perfect, either.  

You still don&#039;t seem to be addressing the issue at hand, which is Wang&#039;s prospects for winning the CYA this year.  Unless you think the voters are suddenly going to change stripes and start ignoring W-L records, then isn&#039;t Wang pretty much a lock for finishing in the top 5?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think the average fan completely dismisses the validity of W-L as a measure of a pitcher&#8217;s performance.  Nor should they, really.  Certainly a pitcher has SOME control over his win-loss record. </p>
<p>Also, ERA is to some extent a function of team defense, ballpark factors, and luck, in addition to pitching skill.  SO it&#8217;s not perfect, either.  </p>
<p>You still don&#8217;t seem to be addressing the issue at hand, which is Wang&#8217;s prospects for winning the CYA this year.  Unless you think the voters are suddenly going to change stripes and start ignoring W-L records, then isn&#8217;t Wang pretty much a lock for finishing in the top 5?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://yankees.lhblogs.com/2007/09/04/rodriguez-wang-feeling-ok/comment-page-4/#comment-131920</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Wed, 05 Sep 2007 16:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2007/09/04/rodriguez-wang-feeling-ok/#comment-131920</guid>
		<description>&quot;You donâ€™t win that many games and NOT finish top five in Cy Young votingâ€¦

At least, you shouldnâ€™tâ€¦&quot;

Wins and losses shouldn&#039;t be used in Cy Young voting.  It&#039;s not 1983 anymore, I figured the average baseball fan understands that W-L is a team statistic and isn&#039;t a good indication of a pitcher&#039;s performance.</description>
		<content:encoded><![CDATA[<p>&#8220;You donâ€™t win that many games and NOT finish top five in Cy Young votingâ€¦</p>
<p>At least, you shouldnâ€™tâ€¦&#8221;</p>
<p>Wins and losses shouldn&#8217;t be used in Cy Young voting.  It&#8217;s not 1983 anymore, I figured the average baseball fan understands that W-L is a team statistic and isn&#8217;t a good indication of a pitcher&#8217;s performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raul</title>
		<link>http://yankees.lhblogs.com/2007/09/04/rodriguez-wang-feeling-ok/comment-page-4/#comment-131910</link>
		<dc:creator>Raul</dc:creator>
		<pubDate>Wed, 05 Sep 2007 15:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2007/09/04/rodriguez-wang-feeling-ok/#comment-131910</guid>
		<description>We have to be grateful Arod is ok,without him the yankees will go on vacation at the end of the month.I agree with Jeremy about Wang.
As for the present...lets hope P.Hughes proves he belongs.</description>
		<content:encoded><![CDATA[<p>We have to be grateful Arod is ok,without him the yankees will go on vacation at the end of the month.I agree with Jeremy about Wang.<br />
As for the present&#8230;lets hope P.Hughes proves he belongs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

