<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The hidden value of Johnny Damon</title>
	<atom:link href="http://yankees.lhblogs.com/2007/09/11/the-hidden-value-of-johnny-damon/feed/" rel="self" type="application/rss+xml" />
	<link>http://yankees.lhblogs.com/2007/09/11/the-hidden-value-of-johnny-damon/</link>
	<description>A New York Yankees blog by Chad Jennings and the staff of The Journal News</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:06:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Rob(Middletown, CT)</title>
		<link>http://yankees.lhblogs.com/2007/09/11/the-hidden-value-of-johnny-damon/comment-page-3/#comment-137535</link>
		<dc:creator>Rob(Middletown, CT)</dc:creator>
		<pubDate>Tue, 11 Sep 2007 20:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2007/09/11/the-hidden-value-of-johnny-damon/#comment-137535</guid>
		<description>This isn&#039;t rocket science.  Damon is one of the worst (regular) hitters on the team this year.

There really isn&#039;t any way to twist the stats to show otherwise.

He HAS been playing better.  Good.  Maybe he will continue to do so and play well in the playoffs.  I certainly hope so.  

But pointing to runs scored to indicate that he&#039;s been good is just silly.  He&#039;s got several of the best hitters in MLB hitting behind him.  Had he really been effective, he&#039;d have scored many more.

I don&#039;t think he&#039;s a &quot;bum.&quot;  But I do know that he&#039;s been bad this year, and worry about the next two years.  

The most beautiful words spoken this year, in my opinion, were &quot;Melky Cabrera is our centerfielder.&quot;  Right then, I knew that Joe wasn&#039;t a complete fool as some would believe.  I knew that reality had shone through into his mind, and that he understood.</description>
		<content:encoded><![CDATA[<p>This isn&#8217;t rocket science.  Damon is one of the worst (regular) hitters on the team this year.</p>
<p>There really isn&#8217;t any way to twist the stats to show otherwise.</p>
<p>He HAS been playing better.  Good.  Maybe he will continue to do so and play well in the playoffs.  I certainly hope so.  </p>
<p>But pointing to runs scored to indicate that he&#8217;s been good is just silly.  He&#8217;s got several of the best hitters in MLB hitting behind him.  Had he really been effective, he&#8217;d have scored many more.</p>
<p>I don&#8217;t think he&#8217;s a &#8220;bum.&#8221;  But I do know that he&#8217;s been bad this year, and worry about the next two years.  </p>
<p>The most beautiful words spoken this year, in my opinion, were &#8220;Melky Cabrera is our centerfielder.&#8221;  Right then, I knew that Joe wasn&#8217;t a complete fool as some would believe.  I knew that reality had shone through into his mind, and that he understood.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deltoid Donnie</title>
		<link>http://yankees.lhblogs.com/2007/09/11/the-hidden-value-of-johnny-damon/comment-page-3/#comment-137488</link>
		<dc:creator>Deltoid Donnie</dc:creator>
		<pubDate>Tue, 11 Sep 2007 19:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2007/09/11/the-hidden-value-of-johnny-damon/#comment-137488</guid>
		<description>Mark Montclair, I agree that getting on-base is the hallmark of a good leadoff hitter.  But guess what, Damon&#039;s OBP is lower than Abreu, Jeter, ARod, Posada, Matsui, and even Cano.  And Melky is at .346, which is very close to Damon&#039;s .347.  My point is, if you put Abreu or Jeter in that spot, they will score much more than Damon&#039;s 80 runs because they get on base much more.  Damon is ok at getting on base, but he is far from great at it.  In fact, I just listed 6 guys on the same team with better OBP&#039;s than Damon, which means Damon should be batting in the lower third in the order.  He has no business getting more plate appearances than guys like Jeter and Abreu and Posada and ARod and Matsui.  And as the leadoff hitter, you are giving him more plate appearances in a given game than all of those guys, which doesn&#039;t maximize the lineup&#039;s potential.  Look at Adam&#039;s results from baseballmusings.  They have Damon batting 9th!  So you should refrain from using the word &quot;dummy&quot; in future posts, unless the post is of a self-deprecating nature.</description>
		<content:encoded><![CDATA[<p>Mark Montclair, I agree that getting on-base is the hallmark of a good leadoff hitter.  But guess what, Damon&#8217;s OBP is lower than Abreu, Jeter, ARod, Posada, Matsui, and even Cano.  And Melky is at .346, which is very close to Damon&#8217;s .347.  My point is, if you put Abreu or Jeter in that spot, they will score much more than Damon&#8217;s 80 runs because they get on base much more.  Damon is ok at getting on base, but he is far from great at it.  In fact, I just listed 6 guys on the same team with better OBP&#8217;s than Damon, which means Damon should be batting in the lower third in the order.  He has no business getting more plate appearances than guys like Jeter and Abreu and Posada and ARod and Matsui.  And as the leadoff hitter, you are giving him more plate appearances in a given game than all of those guys, which doesn&#8217;t maximize the lineup&#8217;s potential.  Look at Adam&#8217;s results from baseballmusings.  They have Damon batting 9th!  So you should refrain from using the word &#8220;dummy&#8221; in future posts, unless the post is of a self-deprecating nature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://yankees.lhblogs.com/2007/09/11/the-hidden-value-of-johnny-damon/comment-page-3/#comment-137485</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 11 Sep 2007 19:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2007/09/11/the-hidden-value-of-johnny-damon/#comment-137485</guid>
		<description>Adam&#039;s right (or Baseball Musing). The best hitters should have most of the at-bats. I like that lineup.

Concerning the current &quot;standard&quot; lineup, Posada should be moved up to 5th. He has been more consistent that anyone else.  Then Cano 6th, Matsui 7th, the Melky, Damon and Giambi 8th. Giambi would walk or hit into a double play ever time.</description>
		<content:encoded><![CDATA[<p>Adam&#8217;s right (or Baseball Musing). The best hitters should have most of the at-bats. I like that lineup.</p>
<p>Concerning the current &#8220;standard&#8221; lineup, Posada should be moved up to 5th. He has been more consistent that anyone else.  Then Cano 6th, Matsui 7th, the Melky, Damon and Giambi 8th. Giambi would walk or hit into a double play ever time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G. Love</title>
		<link>http://yankees.lhblogs.com/2007/09/11/the-hidden-value-of-johnny-damon/comment-page-3/#comment-137473</link>
		<dc:creator>G. Love</dc:creator>
		<pubDate>Tue, 11 Sep 2007 19:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2007/09/11/the-hidden-value-of-johnny-damon/#comment-137473</guid>
		<description>Passer By -- Not sure why you singled me out. Your comment to me sounds like insane rambling. Never once in my post did I discuss anything that was a GM type decision. 

To quickly paraphrase, I said Damon showed up out of shape and short on spirit, something that everyone in baseball pretty much agrees with. 

I then said if he finishes strong, he&#039;ll make everyone forget that he was barely a player this season until Shelley got called up. 

I&#039;m not sure how that statement relates to being an armchair GM, but it seems you&#039;re just a little too excited and frothing at the mouth for rainy Tuesday afternoon. 

Practice some reading comprehension before you respond to people&#039;s posts. Putz.</description>
		<content:encoded><![CDATA[<p>Passer By &#8212; Not sure why you singled me out. Your comment to me sounds like insane rambling. Never once in my post did I discuss anything that was a GM type decision. </p>
<p>To quickly paraphrase, I said Damon showed up out of shape and short on spirit, something that everyone in baseball pretty much agrees with. </p>
<p>I then said if he finishes strong, he&#8217;ll make everyone forget that he was barely a player this season until Shelley got called up. </p>
<p>I&#8217;m not sure how that statement relates to being an armchair GM, but it seems you&#8217;re just a little too excited and frothing at the mouth for rainy Tuesday afternoon. </p>
<p>Practice some reading comprehension before you respond to people&#8217;s posts. Putz.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://yankees.lhblogs.com/2007/09/11/the-hidden-value-of-johnny-damon/comment-page-3/#comment-137465</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 11 Sep 2007 19:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2007/09/11/the-hidden-value-of-johnny-damon/#comment-137465</guid>
		<description>According to the Baseball Musing lineup analysis tool, our ideal lineup would be:
Jeter
Posada
Abreu
Rodriguez
Matsui
Cano
Giambi
Cabrera
Damon</description>
		<content:encoded><![CDATA[<p>According to the Baseball Musing lineup analysis tool, our ideal lineup would be:<br />
Jeter<br />
Posada<br />
Abreu<br />
Rodriguez<br />
Matsui<br />
Cano<br />
Giambi<br />
Cabrera<br />
Damon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://yankees.lhblogs.com/2007/09/11/the-hidden-value-of-johnny-damon/comment-page-3/#comment-137458</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 11 Sep 2007 19:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2007/09/11/the-hidden-value-of-johnny-damon/#comment-137458</guid>
		<description>The only thing &quot;hidden&quot; about Johnny Damon&#039;s value this year is that he&#039;s walked enough to maintain a decent OBP despite his low BA.  It&#039;s still way too low to be a leadoff batter though, then again he&#039;s never had a high enough OBP to be the great leadoff hitter he&#039;s touted as.</description>
		<content:encoded><![CDATA[<p>The only thing &#8220;hidden&#8221; about Johnny Damon&#8217;s value this year is that he&#8217;s walked enough to maintain a decent OBP despite his low BA.  It&#8217;s still way too low to be a leadoff batter though, then again he&#8217;s never had a high enough OBP to be the great leadoff hitter he&#8217;s touted as.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adkwriter</title>
		<link>http://yankees.lhblogs.com/2007/09/11/the-hidden-value-of-johnny-damon/comment-page-3/#comment-137452</link>
		<dc:creator>adkwriter</dc:creator>
		<pubDate>Tue, 11 Sep 2007 19:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2007/09/11/the-hidden-value-of-johnny-damon/#comment-137452</guid>
		<description>&quot;Here is my bare minimum acceptable leadoff hitter:

.280 BA
.370 OBP
80 BB
SO 10 BB
30 SB
5 CS
25 doubles
5 triples&quot;

You do realize that your completely ignoring power, right?</description>
		<content:encoded><![CDATA[<p>&#8220;Here is my bare minimum acceptable leadoff hitter:</p>
<p>.280 BA<br />
.370 OBP<br />
80 BB<br />
SO 10 BB<br />
30 SB<br />
5 CS<br />
25 doubles<br />
5 triples&#8221;</p>
<p>You do realize that your completely ignoring power, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://yankees.lhblogs.com/2007/09/11/the-hidden-value-of-johnny-damon/comment-page-3/#comment-137443</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 11 Sep 2007 19:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2007/09/11/the-hidden-value-of-johnny-damon/#comment-137443</guid>
		<description>Damon has proven he can still be a very good centerfielder when healthy, both in the field and with the bat.  Not sure why everyone wants to trade him right now, especially with no RF signed yet for next season.</description>
		<content:encoded><![CDATA[<p>Damon has proven he can still be a very good centerfielder when healthy, both in the field and with the bat.  Not sure why everyone wants to trade him right now, especially with no RF signed yet for next season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://yankees.lhblogs.com/2007/09/11/the-hidden-value-of-johnny-damon/comment-page-3/#comment-137442</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Tue, 11 Sep 2007 19:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2007/09/11/the-hidden-value-of-johnny-damon/#comment-137442</guid>
		<description>It&#039;s runs, not SBs, that are the meaningless stat in Pete&#039;s list, due to the players that bat after him.  In fact you can point to Damon&#039;s 80 runs to say he isn&#039;t playing well.  If he were getting on base or hitting for more power, he&#039;d have scored a lot more.</description>
		<content:encoded><![CDATA[<p>It&#8217;s runs, not SBs, that are the meaningless stat in Pete&#8217;s list, due to the players that bat after him.  In fact you can point to Damon&#8217;s 80 runs to say he isn&#8217;t playing well.  If he were getting on base or hitting for more power, he&#8217;d have scored a lot more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drive 4-5</title>
		<link>http://yankees.lhblogs.com/2007/09/11/the-hidden-value-of-johnny-damon/comment-page-3/#comment-137441</link>
		<dc:creator>Drive 4-5</dc:creator>
		<pubDate>Tue, 11 Sep 2007 19:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2007/09/11/the-hidden-value-of-johnny-damon/#comment-137441</guid>
		<description>What a shame the Blue Jays couldn&#039;t get one out in the 9th last night. 

Before everyone sharpens their swords and cuts heads let&#039;s remember that about 80% of Yankee fans wanted A Rod&#039;s head on a stick last year.

When I look at Giambi or Matsui coming up to bat I&#039;m thinking that they are overdue to hit. These guys didn&#039;t lose their ability overnight.</description>
		<content:encoded><![CDATA[<p>What a shame the Blue Jays couldn&#8217;t get one out in the 9th last night. </p>
<p>Before everyone sharpens their swords and cuts heads let&#8217;s remember that about 80% of Yankee fans wanted A Rod&#8217;s head on a stick last year.</p>
<p>When I look at Giambi or Matsui coming up to bat I&#8217;m thinking that they are overdue to hit. These guys didn&#8217;t lose their ability overnight.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

