<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The details on the Santana deal</title>
	<atom:link href="http://yankees.lhblogs.com/2008/02/01/the-details-on-the-santana-deal/feed/" rel="self" type="application/rss+xml" />
	<link>http://yankees.lhblogs.com/2008/02/01/the-details-on-the-santana-deal/</link>
	<description>A New York Yankees blog by Chad Jennings and the staff of The Journal News</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:53:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: gargoyle</title>
		<link>http://yankees.lhblogs.com/2008/02/01/the-details-on-the-santana-deal/comment-page-3/#comment-251502</link>
		<dc:creator>gargoyle</dc:creator>
		<pubDate>Sun, 03 Feb 2008 17:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2008/02/01/the-details-on-the-santana-deal/#comment-251502</guid>
		<description>Actually Casey and Ensberg have identical .366 career OBPs.  Ensberg&#039;s has drawn as many as 101 BBs, Casey&#039;s career high is 61. 

Betemit is going to be on the team and will likely get a shot to be part of the 1B platoon.  While he is a switch hitter he&#039;s drmatically better from the left side (.268/.347/.464 vs .232/.281/.353).  He&#039;s useless as a righthanded bateer.  Hence the need for a righthanded 1B alternative - the Yankees arent going to give Shelly Duncan 300+PAs.

Casey was not on their radar because they have no use for him.</description>
		<content:encoded><![CDATA[<p>Actually Casey and Ensberg have identical .366 career OBPs.  Ensberg&#8217;s has drawn as many as 101 BBs, Casey&#8217;s career high is 61. </p>
<p>Betemit is going to be on the team and will likely get a shot to be part of the 1B platoon.  While he is a switch hitter he&#8217;s drmatically better from the left side (.268/.347/.464 vs .232/.281/.353).  He&#8217;s useless as a righthanded bateer.  Hence the need for a righthanded 1B alternative &#8211; the Yankees arent going to give Shelly Duncan 300+PAs.</p>
<p>Casey was not on their radar because they have no use for him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim in CT</title>
		<link>http://yankees.lhblogs.com/2008/02/01/the-details-on-the-santana-deal/comment-page-3/#comment-251345</link>
		<dc:creator>Jim in CT</dc:creator>
		<pubDate>Sun, 03 Feb 2008 02:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2008/02/01/the-details-on-the-santana-deal/#comment-251345</guid>
		<description>Chris -- Rant-of-the-Month!</description>
		<content:encoded><![CDATA[<p>Chris &#8212; Rant-of-the-Month!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Little Chip</title>
		<link>http://yankees.lhblogs.com/2008/02/01/the-details-on-the-santana-deal/comment-page-3/#comment-251327</link>
		<dc:creator>Little Chip</dc:creator>
		<pubDate>Sun, 03 Feb 2008 01:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2008/02/01/the-details-on-the-santana-deal/#comment-251327</guid>
		<description>Tottaly agree</description>
		<content:encoded><![CDATA[<p>Tottaly agree</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://yankees.lhblogs.com/2008/02/01/the-details-on-the-santana-deal/comment-page-3/#comment-251312</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 02 Feb 2008 21:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2008/02/01/the-details-on-the-santana-deal/#comment-251312</guid>
		<description>Hey gargoyle

What are you prattling on about about Casey? Casey has higher career BA and OBP than Ensberg. He&#039;s also a better 1B than Ensberg and would&#039;ve been the perfect #8-hitting 1B in case Giambi fell to injury, so get a clue about who you&#039;re talking about. Boston just signed the guy. Boston, they of two World Series titles in the past 4 years. Cashman wanted a righthanded-hitting 1B? UHHHHH Betemit is a switch-hitter and Duncan bats righthanded. If only the Yankees taught these two how to play 1B. The bench should be Molina, Casey, Gardner, and one of three guys: Betemit, Green, or Woodward (backup 2B/3B/SS).</description>
		<content:encoded><![CDATA[<p>Hey gargoyle</p>
<p>What are you prattling on about about Casey? Casey has higher career BA and OBP than Ensberg. He&#8217;s also a better 1B than Ensberg and would&#8217;ve been the perfect #8-hitting 1B in case Giambi fell to injury, so get a clue about who you&#8217;re talking about. Boston just signed the guy. Boston, they of two World Series titles in the past 4 years. Cashman wanted a righthanded-hitting 1B? UHHHHH Betemit is a switch-hitter and Duncan bats righthanded. If only the Yankees taught these two how to play 1B. The bench should be Molina, Casey, Gardner, and one of three guys: Betemit, Green, or Woodward (backup 2B/3B/SS).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BBB</title>
		<link>http://yankees.lhblogs.com/2008/02/01/the-details-on-the-santana-deal/comment-page-3/#comment-251311</link>
		<dc:creator>BBB</dc:creator>
		<pubDate>Sat, 02 Feb 2008 21:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2008/02/01/the-details-on-the-santana-deal/#comment-251311</guid>
		<description>I had read on MLBTR yesterday that Santana wanted an opt out clause after 3 years, does anyone know if that ended up getting in there? The 2 articles I&#039;ve read about this contract didn&#039;t say.</description>
		<content:encoded><![CDATA[<p>I had read on MLBTR yesterday that Santana wanted an opt out clause after 3 years, does anyone know if that ended up getting in there? The 2 articles I&#8217;ve read about this contract didn&#8217;t say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prete Funk Era</title>
		<link>http://yankees.lhblogs.com/2008/02/01/the-details-on-the-santana-deal/comment-page-3/#comment-251303</link>
		<dc:creator>Prete Funk Era</dc:creator>
		<pubDate>Sat, 02 Feb 2008 20:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2008/02/01/the-details-on-the-santana-deal/#comment-251303</guid>
		<description>* * THEE BOSTON BUGLE * *

6 seats in Theo&#039;s box for $10,000?  

You can get some press in the redsox&#039;s blogs, maybe the official MLB RS page.  It&#039;s a little under $1,700 a seat, very doable.  

What charity?  How did you get the seats?</description>
		<content:encoded><![CDATA[<p>* * THEE BOSTON BUGLE * *</p>
<p>6 seats in Theo&#8217;s box for $10,000?  </p>
<p>You can get some press in the redsox&#8217;s blogs, maybe the official MLB RS page.  It&#8217;s a little under $1,700 a seat, very doable.  </p>
<p>What charity?  How did you get the seats?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell W</title>
		<link>http://yankees.lhblogs.com/2008/02/01/the-details-on-the-santana-deal/comment-page-3/#comment-251300</link>
		<dc:creator>Russell W</dc:creator>
		<pubDate>Sat, 02 Feb 2008 19:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2008/02/01/the-details-on-the-santana-deal/#comment-251300</guid>
		<description>Agreed - for a guy that has an impact about 7 innings ever 5 games, that is too much to spend on a pitcher.  Especially since you&#039;re giving up the farm.</description>
		<content:encoded><![CDATA[<p>Agreed &#8211; for a guy that has an impact about 7 innings ever 5 games, that is too much to spend on a pitcher.  Especially since you&#8217;re giving up the farm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T15D23</title>
		<link>http://yankees.lhblogs.com/2008/02/01/the-details-on-the-santana-deal/comment-page-3/#comment-251292</link>
		<dc:creator>T15D23</dc:creator>
		<pubDate>Sat, 02 Feb 2008 18:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2008/02/01/the-details-on-the-santana-deal/#comment-251292</guid>
		<description>Firstly, great blog.

I&#039;m in disagreement that the sole reason, or that it was any consideration, that the Yankees did not pursue Santana due to the luxury tax. If that was the case, Hank &quot;Tweedle Dum&quot; Steinbrenner could have had Rodrigez for far less than he ended up coughing up. I still see this Rodrigez signing, amount and length, as a huge mistake when the Yankees could have gotten him for 6 years at under $24M per.

As for the difference Santana could have made on our lackluster rotation is anyone&#039;s guess, but this should have been a deal that the Yankees should have made.</description>
		<content:encoded><![CDATA[<p>Firstly, great blog.</p>
<p>I&#8217;m in disagreement that the sole reason, or that it was any consideration, that the Yankees did not pursue Santana due to the luxury tax. If that was the case, Hank &#8220;Tweedle Dum&#8221; Steinbrenner could have had Rodrigez for far less than he ended up coughing up. I still see this Rodrigez signing, amount and length, as a huge mistake when the Yankees could have gotten him for 6 years at under $24M per.</p>
<p>As for the difference Santana could have made on our lackluster rotation is anyone&#8217;s guess, but this should have been a deal that the Yankees should have made.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gargoyle</title>
		<link>http://yankees.lhblogs.com/2008/02/01/the-details-on-the-santana-deal/comment-page-3/#comment-251279</link>
		<dc:creator>gargoyle</dc:creator>
		<pubDate>Sat, 02 Feb 2008 17:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2008/02/01/the-details-on-the-santana-deal/#comment-251279</guid>
		<description>Hey Chris - Casey was not on Cash&#039;s radar because he was looking for a RIGHTHANDED bat and Ensberg&#039;s OBP skills are much better than Casey&#039;s anyway so I&#039;m sure what your prattling on about.  By the way Betemit is quite effective batting lefthanded.</description>
		<content:encoded><![CDATA[<p>Hey Chris &#8211; Casey was not on Cash&#8217;s radar because he was looking for a RIGHTHANDED bat and Ensberg&#8217;s OBP skills are much better than Casey&#8217;s anyway so I&#8217;m sure what your prattling on about.  By the way Betemit is quite effective batting lefthanded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kill-Schill(ing)</title>
		<link>http://yankees.lhblogs.com/2008/02/01/the-details-on-the-santana-deal/comment-page-3/#comment-251265</link>
		<dc:creator>Kill-Schill(ing)</dc:creator>
		<pubDate>Sat, 02 Feb 2008 16:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2008/02/01/the-details-on-the-santana-deal/#comment-251265</guid>
		<description>Hey, Schweber just sent me a set of interesting stats he plans to use for his next post at The Yankees Republic.  

Apparently, very few young pitchers thrive in their first full season as starters. 

Even the greats have struggled.  I gather his point is don&#039;t expect a World Series with Hughes, Chamberlain, and IPK.

Here&#039;s the list.

1)1984  Roger Clemens (Age 21)---------133.3 IPs, 4.32 ERA, 1.31 WHIP  

2) 1987  Greg Maddux (Age 21)---------- 155.7 IPs, 5.61 ERA, 1.64 WHIP

3) 1987  Tom Glavine (Age 22)-----------195 IPs, 4.56 ERA, 1.35  WHIP

4) 2000 Roy Halliday (Age 23)------------67.7IPs, 10.64 ERA, 2.20 WHIP

5) 2000 Brad Penny (Age 22)------------119.7IPs, 4.81 ERA, 1.50 WHIP

6) 2001 CC Sabathia(Age 20)------------180.3IPs, 4.39 ERA, 1.35 WHIP

7) 2002  Jake Peavy (Age 21)-------------97.7 IPs, 4.53 ERA, 1.43 WHIP

8) 2002  Josh Beckett(Age 22)-----------107.7IPs, 4.10 ERA, 1.27 WHIP 

9) 2003  Dan Haren (Age 22)-------------72.7IPs, 5.08 ERA, 1.46 WHIP

10) 2004  Eric Bedard (age 25)------------137.3IPs, 4.59 ERA, 1.60 WHIP</description>
		<content:encoded><![CDATA[<p>Hey, Schweber just sent me a set of interesting stats he plans to use for his next post at The Yankees Republic.  </p>
<p>Apparently, very few young pitchers thrive in their first full season as starters. </p>
<p>Even the greats have struggled.  I gather his point is don&#8217;t expect a World Series with Hughes, Chamberlain, and IPK.</p>
<p>Here&#8217;s the list.</p>
<p>1)1984  Roger Clemens (Age 21)&#8212;&#8212;&#8212;133.3 IPs, 4.32 ERA, 1.31 WHIP  </p>
<p>2) 1987  Greg Maddux (Age 21)&#8212;&#8212;&#8212;- 155.7 IPs, 5.61 ERA, 1.64 WHIP</p>
<p>3) 1987  Tom Glavine (Age 22)&#8212;&#8212;&#8212;&#8211;195 IPs, 4.56 ERA, 1.35  WHIP</p>
<p>4) 2000 Roy Halliday (Age 23)&#8212;&#8212;&#8212;&#8212;67.7IPs, 10.64 ERA, 2.20 WHIP</p>
<p>5) 2000 Brad Penny (Age 22)&#8212;&#8212;&#8212;&#8212;119.7IPs, 4.81 ERA, 1.50 WHIP</p>
<p>6) 2001 CC Sabathia(Age 20)&#8212;&#8212;&#8212;&#8212;180.3IPs, 4.39 ERA, 1.35 WHIP</p>
<p>7) 2002  Jake Peavy (Age 21)&#8212;&#8212;&#8212;&#8212;-97.7 IPs, 4.53 ERA, 1.43 WHIP</p>
<p> <img src='http://yankees.lhblogs.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> 2002  Josh Beckett(Age 22)&#8212;&#8212;&#8212;&#8211;107.7IPs, 4.10 ERA, 1.27 WHIP </p>
<p>9) 2003  Dan Haren (Age 22)&#8212;&#8212;&#8212;&#8212;-72.7IPs, 5.08 ERA, 1.46 WHIP</p>
<p>10) 2004  Eric Bedard (age 25)&#8212;&#8212;&#8212;&#8212;137.3IPs, 4.59 ERA, 1.60 WHIP</p>
]]></content:encoded>
	</item>
</channel>
</rss>

