<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Minor-league matters</title>
	<atom:link href="http://yankees.lhblogs.com/2008/04/12/minor-league-matters-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://yankees.lhblogs.com/2008/04/12/minor-league-matters-2/</link>
	<description>A New York Yankees blog by Chad Jennings and the staff of The Journal News</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:08:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: mike</title>
		<link>http://yankees.lhblogs.com/2008/04/12/minor-league-matters-2/comment-page-1/#comment-305749</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Sat, 12 Apr 2008 22:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2008/04/12/minor-league-matters-2/#comment-305749</guid>
		<description>can u give melly half a season before u losers bad mouth him?</description>
		<content:encoded><![CDATA[<p>can u give melly half a season before u losers bad mouth him?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon (supporting the new movement "Alex being Alex")</title>
		<link>http://yankees.lhblogs.com/2008/04/12/minor-league-matters-2/comment-page-1/#comment-304980</link>
		<dc:creator>Brandon (supporting the new movement "Alex being Alex")</dc:creator>
		<pubDate>Sat, 12 Apr 2008 17:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2008/04/12/minor-league-matters-2/#comment-304980</guid>
		<description>oh debut for minor league ball, I don&#039;t want people misquoting me. :lol:</description>
		<content:encoded><![CDATA[<p>oh debut for minor league ball, I don&#8217;t want people misquoting me. <img src='http://yankees.lhblogs.com/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon (supporting the new movement "Alex being Alex")</title>
		<link>http://yankees.lhblogs.com/2008/04/12/minor-league-matters-2/comment-page-1/#comment-304978</link>
		<dc:creator>Brandon (supporting the new movement "Alex being Alex")</dc:creator>
		<pubDate>Sat, 12 Apr 2008 17:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2008/04/12/minor-league-matters-2/#comment-304978</guid>
		<description>anybody questioning Melancon&#039;s line he&#039;s coming back from TJS and is currently building up his arm strength, Nardi and Mark Newman has been upfront about his use and Humberto Sanchez is throwing bullpen sessions so it won&#039;t be too long for him to get his 08&#039; debut.</description>
		<content:encoded><![CDATA[<p>anybody questioning Melancon&#8217;s line he&#8217;s coming back from TJS and is currently building up his arm strength, Nardi and Mark Newman has been upfront about his use and Humberto Sanchez is throwing bullpen sessions so it won&#8217;t be too long for him to get his 08&#8242; debut.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: V</title>
		<link>http://yankees.lhblogs.com/2008/04/12/minor-league-matters-2/comment-page-1/#comment-304949</link>
		<dc:creator>V</dc:creator>
		<pubDate>Sat, 12 Apr 2008 16:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2008/04/12/minor-league-matters-2/#comment-304949</guid>
		<description>See Mike S.&#039;s post:

Innings Pitched / Hits / Runs / Earned Runs / Walks / Strikeouts.</description>
		<content:encoded><![CDATA[<p>See Mike S.&#8217;s post:</p>
<p>Innings Pitched / Hits / Runs / Earned Runs / Walks / Strikeouts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fred</title>
		<link>http://yankees.lhblogs.com/2008/04/12/minor-league-matters-2/comment-page-1/#comment-304947</link>
		<dc:creator>fred</dc:creator>
		<pubDate>Sat, 12 Apr 2008 16:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2008/04/12/minor-league-matters-2/#comment-304947</guid>
		<description>what do the pitching lines mean?? the five or six numbers aross?</description>
		<content:encoded><![CDATA[<p>what do the pitching lines mean?? the five or six numbers aross?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: V</title>
		<link>http://yankees.lhblogs.com/2008/04/12/minor-league-matters-2/comment-page-1/#comment-304946</link>
		<dc:creator>V</dc:creator>
		<pubDate>Sat, 12 Apr 2008 16:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2008/04/12/minor-league-matters-2/#comment-304946</guid>
		<description>My one fault with SLG is that I don&#039;t personally rate a triple all that much more than a double - it&#039;s usually more a function of lucky bounces or a runner&#039;s speed than the actual hitting ability. When I&#039;m evaluating potential breakout players for my fantasy team, I look at doubles and triples equally (an uptick in doubles can precede (not necessarily, but can) a solid uptick in HRs).</description>
		<content:encoded><![CDATA[<p>My one fault with SLG is that I don&#8217;t personally rate a triple all that much more than a double &#8211; it&#8217;s usually more a function of lucky bounces or a runner&#8217;s speed than the actual hitting ability. When I&#8217;m evaluating potential breakout players for my fantasy team, I look at doubles and triples equally (an uptick in doubles can precede (not necessarily, but can) a solid uptick in HRs).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kill-Schill(ing)</title>
		<link>http://yankees.lhblogs.com/2008/04/12/minor-league-matters-2/comment-page-1/#comment-304944</link>
		<dc:creator>Kill-Schill(ing)</dc:creator>
		<pubDate>Sat, 12 Apr 2008 16:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2008/04/12/minor-league-matters-2/#comment-304944</guid>
		<description>Edwar&#039;s number also look impressive down at Scranton.  

Veras&#039; less so, which disappoints me thus far.  I nursed high hopes for Veras.</description>
		<content:encoded><![CDATA[<p>Edwar&#8217;s number also look impressive down at Scranton.  </p>
<p>Veras&#8217; less so, which disappoints me thus far.  I nursed high hopes for Veras.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: V</title>
		<link>http://yankees.lhblogs.com/2008/04/12/minor-league-matters-2/comment-page-1/#comment-304943</link>
		<dc:creator>V</dc:creator>
		<pubDate>Sat, 12 Apr 2008 16:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2008/04/12/minor-league-matters-2/#comment-304943</guid>
		<description>OPS = OBP + SLG = On Base Percentage + Slugging Percentage

OBP = (Hits + Walks + Hit By Pitch) / (At Bats + Walks + Sacrifice Flies + Hit By Pitch) = basically, every time you step up to the plate, what&#039;s the percentage of the time you end up on at least first base?

SLG = Total Bases / At Bats. HR &gt; triple &gt; double &gt; single &gt; out.</description>
		<content:encoded><![CDATA[<p>OPS = OBP + SLG = On Base Percentage + Slugging Percentage</p>
<p>OBP = (Hits + Walks + Hit By Pitch) / (At Bats + Walks + Sacrifice Flies + Hit By Pitch) = basically, every time you step up to the plate, what&#8217;s the percentage of the time you end up on at least first base?</p>
<p>SLG = Total Bases / At Bats. HR &gt; triple &gt; double &gt; single &gt; out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike S.</title>
		<link>http://yankees.lhblogs.com/2008/04/12/minor-league-matters-2/comment-page-1/#comment-304939</link>
		<dc:creator>Mike S.</dc:creator>
		<pubDate>Sat, 12 Apr 2008 16:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2008/04/12/minor-league-matters-2/#comment-304939</guid>
		<description>OPS means On Base Percentage + Slugging Average.</description>
		<content:encoded><![CDATA[<p>OPS means On Base Percentage + Slugging Average.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike S.</title>
		<link>http://yankees.lhblogs.com/2008/04/12/minor-league-matters-2/comment-page-1/#comment-304938</link>
		<dc:creator>Mike S.</dc:creator>
		<pubDate>Sat, 12 Apr 2008 16:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2008/04/12/minor-league-matters-2/#comment-304938</guid>
		<description>Jensen:

12 IP, 7 H, 1 R, 1 ER, 1 Walk, 10 strikeouts.

After the first 7 games, Charleston was at .336 as a team.

...and mine.</description>
		<content:encoded><![CDATA[<p>Jensen:</p>
<p>12 IP, 7 H, 1 R, 1 ER, 1 Walk, 10 strikeouts.</p>
<p>After the first 7 games, Charleston was at .336 as a team.</p>
<p>&#8230;and mine.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

