<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: In the rotation and not looking back</title>
	<atom:link href="http://yankees.lhblogs.com/2008/06/14/in-the-rotation-and-not-looking-back/feed/" rel="self" type="application/rss+xml" />
	<link>http://yankees.lhblogs.com/2008/06/14/in-the-rotation-and-not-looking-back/</link>
	<description>A New York Yankees blog by Chad Jennings and the staff of The Journal News</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:18:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: jon</title>
		<link>http://yankees.lhblogs.com/2008/06/14/in-the-rotation-and-not-looking-back/comment-page-1/#comment-391684</link>
		<dc:creator>jon</dc:creator>
		<pubDate>Sun, 15 Jun 2008 16:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2008/06/14/in-the-rotation-and-not-looking-back/#comment-391684</guid>
		<description>Nice to see you&#039;ve decided that he&#039;s a &quot;damned good&quot; starter by watching one game in which he walked twice as many guys as he struck out.

Now, I think most people believe that he will be a good starter.

But the correct observation here is &quot;so far, so good.&quot;  Drawing any conclusions from this sample size is foolish.</description>
		<content:encoded><![CDATA[<p>Nice to see you&#8217;ve decided that he&#8217;s a &#8220;damned good&#8221; starter by watching one game in which he walked twice as many guys as he struck out.</p>
<p>Now, I think most people believe that he will be a good starter.</p>
<p>But the correct observation here is &#8220;so far, so good.&#8221;  Drawing any conclusions from this sample size is foolish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bigjf</title>
		<link>http://yankees.lhblogs.com/2008/06/14/in-the-rotation-and-not-looking-back/comment-page-1/#comment-390846</link>
		<dc:creator>bigjf</dc:creator>
		<pubDate>Sat, 14 Jun 2008 19:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2008/06/14/in-the-rotation-and-not-looking-back/#comment-390846</guid>
		<description>Meanwhile, Jim Kaat flapped his gums yesterday that Joba should remain in the bullpen.

http://web.yesnetwork.com/news/article.jsp?ymd=20080613&amp;content_id=1445839&amp;vkey=8

I wonder if he cares to recant that column today?</description>
		<content:encoded><![CDATA[<p>Meanwhile, Jim Kaat flapped his gums yesterday that Joba should remain in the bullpen.</p>
<p><a href="http://web.yesnetwork.com/news/article.jsp?ymd=20080613&#038;content_id=1445839&#038;vkey=8" rel="nofollow">http://web.yesnetwork.com/news.....038;vkey=8</a></p>
<p>I wonder if he cares to recant that column today?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CanIGetAMooseCall</title>
		<link>http://yankees.lhblogs.com/2008/06/14/in-the-rotation-and-not-looking-back/comment-page-1/#comment-390806</link>
		<dc:creator>CanIGetAMooseCall</dc:creator>
		<pubDate>Sat, 14 Jun 2008 19:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2008/06/14/in-the-rotation-and-not-looking-back/#comment-390806</guid>
		<description>It is deeply intellectually dishonest to praise the Joba move without acknowledging that the bullpen is now so barren without Joba that the Yankees had to rely on Farnsworth to close out a close game.  Yanks dodged a bullet yesterday with Farnsworth, but it&#039;s hard to argue that the team is better off by having to depend on him in a tight spot.  Bottom line: the Yanks are more vulnerable without Joba in the pen.</description>
		<content:encoded><![CDATA[<p>It is deeply intellectually dishonest to praise the Joba move without acknowledging that the bullpen is now so barren without Joba that the Yankees had to rely on Farnsworth to close out a close game.  Yanks dodged a bullet yesterday with Farnsworth, but it&#8217;s hard to argue that the team is better off by having to depend on him in a tight spot.  Bottom line: the Yanks are more vulnerable without Joba in the pen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugie</title>
		<link>http://yankees.lhblogs.com/2008/06/14/in-the-rotation-and-not-looking-back/comment-page-1/#comment-390717</link>
		<dc:creator>Eugie</dc:creator>
		<pubDate>Sat, 14 Jun 2008 16:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2008/06/14/in-the-rotation-and-not-looking-back/#comment-390717</guid>
		<description>It&#039;s only a &quot;bad&quot; night if they start using Veras as the set up guy.. But Joe did use Farnsworth in the 9th inning so he is still showing faith in him. My guess would be Veras is now the 7th guy because Joe is a little stubborn. 

If this is the case it&#039;s still a &quot;good&quot; night because the pen still sucks. Frankly, I&#039;d rather have those games back that our bullpen blew over the past few weeks than 1 game last night where he didn&#039;t even get the win. We might not be celebrating 2 games over .500 because we&#039;d be close to 10.</description>
		<content:encoded><![CDATA[<p>It&#8217;s only a &#8220;bad&#8221; night if they start using Veras as the set up guy.. But Joe did use Farnsworth in the 9th inning so he is still showing faith in him. My guess would be Veras is now the 7th guy because Joe is a little stubborn. </p>
<p>If this is the case it&#8217;s still a &#8220;good&#8221; night because the pen still sucks. Frankly, I&#8217;d rather have those games back that our bullpen blew over the past few weeks than 1 game last night where he didn&#8217;t even get the win. We might not be celebrating 2 games over .500 because we&#8217;d be close to 10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hoba21</title>
		<link>http://yankees.lhblogs.com/2008/06/14/in-the-rotation-and-not-looking-back/comment-page-1/#comment-390711</link>
		<dc:creator>Hoba21</dc:creator>
		<pubDate>Sat, 14 Jun 2008 16:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2008/06/14/in-the-rotation-and-not-looking-back/#comment-390711</guid>
		<description>Like abraham always says Joba is a starter, and anyone who disagrees is an idiot!</description>
		<content:encoded><![CDATA[<p>Like abraham always says Joba is a starter, and anyone who disagrees is an idiot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RSM</title>
		<link>http://yankees.lhblogs.com/2008/06/14/in-the-rotation-and-not-looking-back/comment-page-1/#comment-390707</link>
		<dc:creator>RSM</dc:creator>
		<pubDate>Sat, 14 Jun 2008 15:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2008/06/14/in-the-rotation-and-not-looking-back/#comment-390707</guid>
		<description>With how dull this team is to watch so far this year, Joba&#039;s success last night was a real bright spot.</description>
		<content:encoded><![CDATA[<p>With how dull this team is to watch so far this year, Joba&#8217;s success last night was a real bright spot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Floating Head Doctor</title>
		<link>http://yankees.lhblogs.com/2008/06/14/in-the-rotation-and-not-looking-back/comment-page-1/#comment-390670</link>
		<dc:creator>Floating Head Doctor</dc:creator>
		<pubDate>Sat, 14 Jun 2008 14:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2008/06/14/in-the-rotation-and-not-looking-back/#comment-390670</guid>
		<description>kissbeavis---

how many mlb pitchers throw 96+ on a regular basis? the avg fastball ~90 moves more because it is traveling slower. with equal spin, a 98 mph fastball moves less than a 90 mph fastball. also, i do think joba&#039;s fastball has some tail to it--it&#039;s just not apparent from the camera angle (shortstop perspective).</description>
		<content:encoded><![CDATA[<p>kissbeavis&#8212;</p>
<p>how many mlb pitchers throw 96+ on a regular basis? the avg fastball ~90 moves more because it is traveling slower. with equal spin, a 98 mph fastball moves less than a 90 mph fastball. also, i do think joba&#8217;s fastball has some tail to it&#8211;it&#8217;s just not apparent from the camera angle (shortstop perspective).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kissbeavis</title>
		<link>http://yankees.lhblogs.com/2008/06/14/in-the-rotation-and-not-looking-back/comment-page-1/#comment-390663</link>
		<dc:creator>kissbeavis</dc:creator>
		<pubDate>Sat, 14 Jun 2008 14:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2008/06/14/in-the-rotation-and-not-looking-back/#comment-390663</guid>
		<description>When he was only pitching an inning at a time I didn&#039;t notice this as much, but seeing him out there for 80 pitches now, I can&#039;t help but notice that his fastballs -- while zipping in there at 98 mph -- look pretty straight (at least on TV). Some guys, when you watch them, you can see their ball moving all over the place. Not Joba&#039;s. I wonder, since batters will be seeing him 3 times a game instead of once, whether this will eventually diminish his effectiveness.</description>
		<content:encoded><![CDATA[<p>When he was only pitching an inning at a time I didn&#8217;t notice this as much, but seeing him out there for 80 pitches now, I can&#8217;t help but notice that his fastballs &#8212; while zipping in there at 98 mph &#8212; look pretty straight (at least on TV). Some guys, when you watch them, you can see their ball moving all over the place. Not Joba&#8217;s. I wonder, since batters will be seeing him 3 times a game instead of once, whether this will eventually diminish his effectiveness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 27 this year</title>
		<link>http://yankees.lhblogs.com/2008/06/14/in-the-rotation-and-not-looking-back/comment-page-1/#comment-390649</link>
		<dc:creator>27 this year</dc:creator>
		<pubDate>Sat, 14 Jun 2008 13:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2008/06/14/in-the-rotation-and-not-looking-back/#comment-390649</guid>
		<description>What Don said is kinda like what happened to Papalbon except the opposite. As a starter, Papalbon would be less prone to a shoulder issue which he has had. As a closer, his shoulder could get injured easier because he pitches days in a row. But, since the Sux could only do their best to get Joel Pinero as a closer, Papalbon is risking it. Hopefully, he gets injuredd</description>
		<content:encoded><![CDATA[<p>What Don said is kinda like what happened to Papalbon except the opposite. As a starter, Papalbon would be less prone to a shoulder issue which he has had. As a closer, his shoulder could get injured easier because he pitches days in a row. But, since the Sux could only do their best to get Joel Pinero as a closer, Papalbon is risking it. Hopefully, he gets injuredd</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://yankees.lhblogs.com/2008/06/14/in-the-rotation-and-not-looking-back/comment-page-1/#comment-390647</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Sat, 14 Jun 2008 13:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2008/06/14/in-the-rotation-and-not-looking-back/#comment-390647</guid>
		<description>A few months ago I read that some scouts thought that Joba will be more prone to injury as a starter (due to the mechanics of his pitching) and for that reason he should remain as a set up man or closer. If this opinion has any weight then we really won&#039;t know until some time which is the best place for Joba. But right now it looks like he will help the team more as a starter.</description>
		<content:encoded><![CDATA[<p>A few months ago I read that some scouts thought that Joba will be more prone to injury as a starter (due to the mechanics of his pitching) and for that reason he should remain as a set up man or closer. If this opinion has any weight then we really won&#8217;t know until some time which is the best place for Joba. But right now it looks like he will help the team more as a starter.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

