<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: For starters it&#8217;s Lee and Sheets</title>
	<atom:link href="http://yankees.lhblogs.com/2008/07/14/for-starters-its-lee-and-sheets/feed/" rel="self" type="application/rss+xml" />
	<link>http://yankees.lhblogs.com/2008/07/14/for-starters-its-lee-and-sheets/</link>
	<description>A Yankees Blog by Journal News beat writer Peter Abraham</description>
	<pubDate>Fri, 21 Nov 2008 19:39:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: VTyankee fanrest in peace, Bobby Murcer</title>
		<link>http://yankees.lhblogs.com/2008/07/14/for-starters-its-lee-and-sheets/#comment-436285</link>
		<dc:creator>VTyankee fanrest in peace, Bobby Murcer</dc:creator>
		<pubDate>Mon, 14 Jul 2008 21:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2008/07/14/for-starters-its-lee-and-sheets/#comment-436285</guid>
		<description>I see Youkilis as a player who is easy to dislike because he's not a member of your team, but if somehow he becomes part of the team, you love the guy.  I'm not saying Youkilis will ever be a Yankee, Im just sayin'.</description>
		<content:encoded><![CDATA[<p>I see Youkilis as a player who is easy to dislike because he&#8217;s not a member of your team, but if somehow he becomes part of the team, you love the guy.  I&#8217;m not saying Youkilis will ever be a Yankee, Im just sayin&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Red Sox Fan</title>
		<link>http://yankees.lhblogs.com/2008/07/14/for-starters-its-lee-and-sheets/#comment-436203</link>
		<dc:creator>Red Sox Fan</dc:creator>
		<pubDate>Mon, 14 Jul 2008 21:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2008/07/14/for-starters-its-lee-and-sheets/#comment-436203</guid>
		<description>Youkilis deserves that starting spot.  Him and Morneau are basically neck and neck in terms of offense.  However, Youk's defense is spectacular (set a MLB record for most consecutive chances w/o an error by 1B). He has also been solid at 3B for several games and even played in the outfield.  He may not be the most clutch player, but he definitely one of the most consistent.

Pedroia also deserves to start, for the same reasons.  Consistent hitter (been very hot recently), very hard to strike out, and great defense.</description>
		<content:encoded><![CDATA[<p>Youkilis deserves that starting spot.  Him and Morneau are basically neck and neck in terms of offense.  However, Youk&#8217;s defense is spectacular (set a MLB record for most consecutive chances w/o an error by 1B). He has also been solid at 3B for several games and even played in the outfield.  He may not be the most clutch player, but he definitely one of the most consistent.</p>
<p>Pedroia also deserves to start, for the same reasons.  Consistent hitter (been very hot recently), very hard to strike out, and great defense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syracuse Gary</title>
		<link>http://yankees.lhblogs.com/2008/07/14/for-starters-its-lee-and-sheets/#comment-435938</link>
		<dc:creator>Syracuse Gary</dc:creator>
		<pubDate>Mon, 14 Jul 2008 17:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2008/07/14/for-starters-its-lee-and-sheets/#comment-435938</guid>
		<description>I hate the sox with a passion, but there is no argument that Youk is the deserving starter. It actually goes Giambi then Mourneau after him if you include offense and defense. 

taken from replacementlevel
Player Tm  Lg  Pos  pBRAA RSAA Total 
Youkilis, Kevin* BOS AL 1B 16  5  22  
Giambi, Jason NYA AL 1B 19  -2  17  
Morneau, Justin* MIN AL 1B 12  1  12  
Cabrera, Miguel DET AL 1B 8  3  10  
Casey, Sean BOS AL 1B 4  0  4  
Bankston, Wes OAK AL 1B 2  1  3  
Aybar, Willy TB AL 1B 0  2  3  
Millar, Kevin BAL AL 1B 2  0  2  
Kotchman, Casey LAA AL 1B 0  2  2  
Overbay, Lyle TOR AL 1B 1  1  2  
Catalanotto, Frank TEX AL 1B 1  0  1  
Pena, Carlos TB AL 1B 3  -2  0  
Clark, Howie MIN AL 1B 0  0  0  
Botts, Jason TEX AL 1B -1  0  -1  
Aubrey, Michael CLE AL 1B -1  0  -1  
Davis, Chris TEX AL 1B 1  -2  -2  
Shelton, Chris TEX AL 1B -3  0  -3  
Betemit, Wilson NYA AL 1B -3  -1  -4  
Duncan, Shelley NYA AL 1B -4  1  -4  
Barton, Daric OAK AL 1B -11  6  -5  
Cairo, Miguel SEA AL 1B -6  0  -6  
Konerko, Paul CHA AL 1B -6  -1  -7  
Broussard, Ben TEX AL 1B -9  -1  -10  
Sexson, Richie SEA AL 1B -7  -5  -11  
Garko, Ryan CLE AL 1B -9  -3  -12  
Gload, Ross KC AL 1B -10  -3  -13  


pBRAA: Position-adjusted batting runs above average using linear weights
RSAA: Defensive runs saved above average</description>
		<content:encoded><![CDATA[<p>I hate the sox with a passion, but there is no argument that Youk is the deserving starter. It actually goes Giambi then Mourneau after him if you include offense and defense. </p>
<p>taken from replacementlevel<br />
Player Tm  Lg  Pos  pBRAA RSAA Total <br />
Youkilis, Kevin* BOS AL 1B 16  5  22  <br />
Giambi, Jason NYA AL 1B 19  -2  17  <br />
Morneau, Justin* MIN AL 1B 12  1  12  <br />
Cabrera, Miguel DET AL 1B 8  3  10  <br />
Casey, Sean BOS AL 1B 4  0  4  <br />
Bankston, Wes OAK AL 1B 2  1  3  <br />
Aybar, Willy TB AL 1B 0  2  3  <br />
Millar, Kevin BAL AL 1B 2  0  2  <br />
Kotchman, Casey LAA AL 1B 0  2  2  <br />
Overbay, Lyle TOR AL 1B 1  1  2  <br />
Catalanotto, Frank TEX AL 1B 1  0  1  <br />
Pena, Carlos TB AL 1B 3  -2  0  <br />
Clark, Howie MIN AL 1B 0  0  0  <br />
Botts, Jason TEX AL 1B -1  0  -1  <br />
Aubrey, Michael CLE AL 1B -1  0  -1  <br />
Davis, Chris TEX AL 1B 1  -2  -2  <br />
Shelton, Chris TEX AL 1B -3  0  -3  <br />
Betemit, Wilson NYA AL 1B -3  -1  -4  <br />
Duncan, Shelley NYA AL 1B -4  1  -4  <br />
Barton, Daric OAK AL 1B -11  6  -5  <br />
Cairo, Miguel SEA AL 1B -6  0  -6  <br />
Konerko, Paul CHA AL 1B -6  -1  -7  <br />
Broussard, Ben TEX AL 1B -9  -1  -10  <br />
Sexson, Richie SEA AL 1B -7  -5  -11  <br />
Garko, Ryan CLE AL 1B -9  -3  -12  <br />
Gload, Ross KC AL 1B -10  -3  -13  </p>
<p>pBRAA: Position-adjusted batting runs above average using linear weights<br />
RSAA: Defensive runs saved above average</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick â„¢</title>
		<link>http://yankees.lhblogs.com/2008/07/14/for-starters-its-lee-and-sheets/#comment-435933</link>
		<dc:creator>Patrick â„¢</dc:creator>
		<pubDate>Mon, 14 Jul 2008 17:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2008/07/14/for-starters-its-lee-and-sheets/#comment-435933</guid>
		<description>So Brandon why are you so befuddled that he isn't on the team then? He is having a good season but his peers at 1B are having better seasons.</description>
		<content:encoded><![CDATA[<p>So Brandon why are you so befuddled that he isn&#8217;t on the team then? He is having a good season but his peers at 1B are having better seasons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S.A.- I believe in this team but can the offense stop being so offensive?</title>
		<link>http://yankees.lhblogs.com/2008/07/14/for-starters-its-lee-and-sheets/#comment-435931</link>
		<dc:creator>S.A.- I believe in this team but can the offense stop being so offensive?</dc:creator>
		<pubDate>Mon, 14 Jul 2008 17:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2008/07/14/for-starters-its-lee-and-sheets/#comment-435931</guid>
		<description>&lt;i&gt;any true Yankee fan care about any of this over-hyped exhibition?&lt;/i&gt;

Not really crazy about it, but it's something to watch and it's taking place @ the stadium. 
So I have some more interest in the ASG festivities this year than I usually do.</description>
		<content:encoded><![CDATA[<p><i>any true Yankee fan care about any of this over-hyped exhibition?</i></p>
<p>Not really crazy about it, but it&#8217;s something to watch and it&#8217;s taking place @ the stadium. <br />
So I have some more interest in the ASG festivities this year than I usually do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saucY</title>
		<link>http://yankees.lhblogs.com/2008/07/14/for-starters-its-lee-and-sheets/#comment-435924</link>
		<dc:creator>saucY</dc:creator>
		<pubDate>Mon, 14 Jul 2008 17:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2008/07/14/for-starters-its-lee-and-sheets/#comment-435924</guid>
		<description>Didn't Howard start the season very slow? maybe he was just so behind in the polls by the time he was doing well. I think that played a HUGE role in giambi not making it...</description>
		<content:encoded><![CDATA[<p>Didn&#8217;t Howard start the season very slow? maybe he was just so behind in the polls by the time he was doing well. I think that played a HUGE role in giambi not making it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saucY</title>
		<link>http://yankees.lhblogs.com/2008/07/14/for-starters-its-lee-and-sheets/#comment-435922</link>
		<dc:creator>saucY</dc:creator>
		<pubDate>Mon, 14 Jul 2008 17:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2008/07/14/for-starters-its-lee-and-sheets/#comment-435922</guid>
		<description>"Does any true Yankee fan care about any of this over-hyped exhibition? "

hey, it'll be on tv on a weeknight, and it's baseball. if this were a weekend game, i probably would only check the score on Monday. 

Go Non-Sox!</description>
		<content:encoded><![CDATA[<p>&#8220;Does any true Yankee fan care about any of this over-hyped exhibition? &#8221;</p>
<p>hey, it&#8217;ll be on tv on a weeknight, and it&#8217;s baseball. if this were a weekend game, i probably would only check the score on Monday. </p>
<p>Go Non-Sox!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fredo Corleone</title>
		<link>http://yankees.lhblogs.com/2008/07/14/for-starters-its-lee-and-sheets/#comment-435921</link>
		<dc:creator>Fredo Corleone</dc:creator>
		<pubDate>Mon, 14 Jul 2008 17:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2008/07/14/for-starters-its-lee-and-sheets/#comment-435921</guid>
		<description>"Does any true Yankee fan care about any of this over-hyped exhibition?"

Not this one. I'll barely watch.</description>
		<content:encoded><![CDATA[<p>&#8220;Does any true Yankee fan care about any of this over-hyped exhibition?&#8221;</p>
<p>Not this one. I&#8217;ll barely watch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon (Jeter GIDP: 14) (Johan Santana HR count: 13 and a SP)</title>
		<link>http://yankees.lhblogs.com/2008/07/14/for-starters-its-lee-and-sheets/#comment-435919</link>
		<dc:creator>Brandon (Jeter GIDP: 14) (Johan Santana HR count: 13 and a SP)</dc:creator>
		<pubDate>Mon, 14 Jul 2008 17:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2008/07/14/for-starters-its-lee-and-sheets/#comment-435919</guid>
		<description>Patrick it doesn't mean he doesn't deserve to be there. If anything the depth in the NL talent got better there.</description>
		<content:encoded><![CDATA[<p>Patrick it doesn&#8217;t mean he doesn&#8217;t deserve to be there. If anything the depth in the NL talent got better there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick â„¢</title>
		<link>http://yankees.lhblogs.com/2008/07/14/for-starters-its-lee-and-sheets/#comment-435917</link>
		<dc:creator>Patrick â„¢</dc:creator>
		<pubDate>Mon, 14 Jul 2008 17:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://yankees.lhblogs.com/2008/07/14/for-starters-its-lee-and-sheets/#comment-435917</guid>
		<description>If you think Howard should be on the all-star team, tell me who he should replace. Berkman, Pujols, Gonzalez? All 3 deserve it more than he does. Go look at the OPS Leaders for 1B in the NL. There are 7 guys above him.</description>
		<content:encoded><![CDATA[<p>If you think Howard should be on the all-star team, tell me who he should replace. Berkman, Pujols, Gonzalez? All 3 deserve it more than he does. Go look at the OPS Leaders for 1B in the NL. There are 7 guys above him.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
